##################################################################
##### Response Spectrum Curve Based on IRAN Standard 2800-V4 #####
####### for Soil Type III in Low and Medium Seismic Sites ########
############# Prepared by M.Heidari & R.KamraniRad ###############
############### Copyright by Serieomran.ir 2015 ##################
##################################################################
0	1.1
0.1	2.2
0.15	2.75
0.2	2.75
0.3	2.75
0.4	2.75
0.5	2.75
0.6	2.75
0.7	2.75
0.8	2.435416667
0.9	2.190740741
1	1.995
1.1	1.834848485
1.2	1.701388889
1.3	1.588461538
1.4	1.491666667
1.5	1.407777778
1.6	1.334375
1.7	1.269607843
1.8	1.212037037
1.9	1.160526316
2	1.114166667
2.1	1.072222222
2.2	1.034090909
2.3	0.999275362
2.4	0.967361111
2.5	0.938
2.6	0.910897436
2.7	0.885802469
2.8	0.8625
2.9	0.840804598
3	0.820555556
3.1	0.801612903
3.2	0.783854167
3.3	0.767171717
3.4	0.751470588
3.5	0.736666667
3.6	0.722685185
3.7	0.709459459
3.8	0.696929825
3.9	0.685042735
4	0.67375
